Projects of AHDS
Note: Projects list is too long, so cannot be visible in smart phones, please check it in a Computer
No | Project name | Donor/partner | Location | Start date | End Date | Services |
155 | Life-saving Reproductive Healthcare | UNFPA | Urozgan Province | 1 Jul 2023 | 31 Dec 2023 | Provision of life-saving reproductive healthcare through 25 family health houses (FHH). |
154 | Health Emergency Response (HER); BPHS and EPHS in Urozgan Province. | UNICEF (with financial assistance of World Bank and Asian Development Bank. | Urozgan Province | 1 Feb 2023 | 31 Dec 2023 | Basic package of health services (BPHS), essential package of hospital services (EPHS) and high impact interventions (HII) RMNACH through 64 health facilities in Uruzgan Province. |
153 | Live saving PHC in White-areas | WHO | Urozgan and Zabul | 1 Apr 2023 | 31 Dec 2023 | Direct beneficiaries are about 232,976 people, who are served through 31 primary health care health (PHC) facilities in the targeted districts. |
152 | Strengthening COVID-19 Response in Afghanistan | EC/ Cordaid | Kandahar and Nimroz | Jan 2021 | Jun 2023 | Cover the most critical COVID-19 associated needs immediately, with a focus on promoting community-centered interventions and supporting the existing health system. |
151 | Trauma Care and Physical Rehabilitation | WHO | Kandahar | 15 Sept 2022 | 14 Mar 2023 | Provision of emergency trauma care response, physiotherapy and prevention services in Spin Boldak District Hospital. |
150 | Live saving PHC in White-areas | WHO | Urozgan and Zabul | 15 Sept 2022 | 14 Mar 2023 | Direct beneficiaries were about 99,000 people, who are served through 16 primary health care health facilities in the targeted 12 districts. |
149 | Health and WASH in southern region | OCHA/AHF | Urozgan | 20 Feb 2022 | 20 Aug 2022 | The key activities for health are primary healthcare via seven mobile health teams (MHT), with focus on reproductive, maternal, new born and child health service, minimal nutrition services, psychosocial support and prevention of COVID-19. The key activities for WASH are minimum package to SAM or AWD/cholera affected households, upgrade of WASH services in AWD/cholera in at risk public spaces, hygiene kits and facilitate Open Defecation Free promotion with Community Total Sanitation technics in the target areas. |
148 | Citizens’ Charter National Priority (CCNPP) | MRRD / World Bank | Urozgan | May, 2017 | 31 Oct, 2021 | Establishment and support 730 community development committee (CDC) in Urozgan and Zabul provinces. |
147 | Social Inclusion Grants (SIG) | MRRD / World Bank | Urozgan | Sep, 2017 | 31 Oct, 2021 | WBA through 197 CDCs in Urozgan Province. |
146 | Emergency Healthcare project for conflict and drought affected people | OCHA-AHF | Urozgan | May 2020 | 30 Apr, 2021 | Primary health care, trauma care and protection of GBV survivors through 8 health facilities. |
145 | Lobby and Advocacy for Health Trajectory | Cordaid | National level | Sept, 2019 | 31 Dec, 2020 | Lobby and advocacy for resource mobilization reforms for increasing domestic investment in health. |
144 | Essential Package of Hospital Services (EPHS) | MoPH/World Bank | Urozgan | July, 2018 | 31 Dec, 2018 | 100 beds Provincial Hospital (PH); performance-based financing (PBF) |
143 | Essential Package of Hospital Services (EPHS) | MoPH/World Bank | Kunar | July, 2018 | 31 Dec, 2018 | 150 beds Provincial Hospital (PH) |
142 | Basic Package of Health Services (BPHS) | MoPH/World Bank | Urozgan | July, 2018 | 31 Dec, 2018 | Provide health and EPI services through 1 DH, 1 PHC, 8 CHC, 1 CHC+, 9 BHC, 33 SHCs, 2 MHT and 472 HPs |
141 | Provision of life-saving health, psychosocial, protection from gender-based violence (GBV), nutrition services | OCHA | Urozgan | Oct, 2017 | Oct, 2018 | Provide health, nutrition, psychosocial counselling, GBV protection services through 2 MHTs |
140 | Health, Nutrition and Protection for Vulnerable | OCHA | Kandahar | Oct, 2017 | Oct, 2018 | Provide health, Nutrition, psychosocial GVB information and services through 6 MHTs |
139 | Kandahar Institute of Health Science (KIHS) | Cordaid | Kandahar | Jan, 2018 | Dec, 2018 | Graduated 40 Nurses and 26 Midwives, 21 pharmacy and 26 lab technicians |
138 | Target Supplementary Feeding Program (TSFP) | WFP | Urozgan | Jan, 2018 | Dec, 2018 | Provide nutrition services for MAM and PLW through 22 BPHS HFs |
137 | Mor Birth Center | AHDS | Kandahar | Jan, 2018 | Dec, 2018 | Provide reproductive health services through one birth center |
136 | Malaria control | UNDP | Urozgan | Jan, 2018 | Dec, 2018 | 178 HPs received the training and LLINs distributed to pregnant women during ANC |
135 | Essential Package of Hospital Services (EPHS) | MoPH/World Bank | Urozgan | Jul, 2017 | Jun, 2018 | 100 beds Provincial Hospital (PH); performance-based financing (PBF) |
134 | Essential Package of Hospital Services (EPHS) | MoPH/World Bank | Kunar | Jul, 2017 | Jun, 2018 | 150 beds Provincial Hospital (PH) |
133 | Basic Package of Health Services (BPHS) | MoPH/World Bank | Urozgan | Jul, 2017 | Jun, 2018 | Provide health services through 1 DH, 1 PHC, 8 CHC, 1 CHC+, 9 BHC, 26SHCs, 2 MHT and 341 HPs |
132 | Emergency Healthcare | OCHA | Kandahar and Urozgan | July, 2016 | June, 2017 | Provide emergency services through 10 FATPs |
131 | Trauma Care Unit (TCU) | WHO | Urozgan | Feb, 2017 | May, 2017 | Trauma Care Unit provide services through for war affected people through 1PH |
130 | Emergency Health Services for white conflict affected areas | OCHA | Kandahar and Urozgan | May, 2017 | April, 2018 | Provide emergency services through 5 SHC, 4 MHT, 1 FATP |
Provision of life-saving health, psychosocial, GBV, nutrition services | OCHA | Urozgan | Oct, 2017 | Oct, 2018 | Provide health, Nutrition, psychosocial GVB information s and services through 2 MHTs | |
129 | Health, Nutrition and Protection for Vulnerable | OCHA | Kandahar | Oct, 2017 | Oct, 2018 | 6 MHTs Provide health, Nutrition, psychosocial GVB information s and services through |
128 | Kandahar Institute of Health Science (KIHS): | Cordaid | Kandahar | Jan, 2017 | Dec, 2017 | Graduated 40 Nurses and 26 Midwives, 21 pharmacy and 26 lab technicians |
127 | Target Supplementary Feeding Program (TSFP) | WFP | Urozgan | Jan, 2017 | Dec, 2017 | Provide nutrition services for MAM and PLW through 22 HFs |
126 | Malaria control | UNDP | Urozgan | Jan, 2017 | Dec, 2017 | 178 HPs received the training and LLINs distributed to pregnant women during ANC |
125 | Community Health Nursing Education (CHNE) | Cordaid | Urozgan | Jan, 2017 | June, 2017 | Graduated 23 Nurses |
124 | Mor Birth Center | AHDS | Kandahar | Jan, 2017 | Aug, 2017 | Provide reproductive health services through one birth center |
123 | Mor Birth Center | OCHA | Kandahar | Oct, 2016 | Sep, 2017 | Provide reproductive health services through one birth center |
122 | Essential Package of Hospital Services (EPHS) | MoPH/World Bank | Urozgan | Jan, 2017 | June, 2017 | 100 beds Provincial Hospital (PH); performance-based financing (PBF) |
121 | Basic Package of Health Services (BPHS) | MoPH/World Bank | Urozgan | Jan, 2017 | June, 2017 | Provide health services through 1 DH, 1 PHC, 8 CHC, 1 CHC+, 9 BHC, 33 SHCs, 2 MHT and 472 HPs |
120 | Community Midwifery Education (CME) | Cordaid | Urozgan | Jan, 2017 | June, 2017 | Graduated 23 Midwifes |
119 | Learning for Healthy Life (LHL) | Cordaid | Urozgan | Jan, 2017 | June, 2017 | Provide literacy services for 60 women |
118 | Kandahar Institute of Health Science (KIHS): | Cordaid | Kandahar | Jan, 2016 | Dec, 2017 | Graduated Nurses, Midwives, pharmacy and lab technician |
117 | SEHAT; Basic Package of Health Services (BPHS) | Cordaid/ MoPH/WB | Urozgan | Jan, 2014 | June, 2017 | Provide health services
11 SC, 13 BHCs, 6 CHCs and 1 DH |
116 | Essential Package of Hospital Services (EPHS) | Cordaid/ MoPH/WB | Urozgan | Feb, 2014 | June, 2017 | 100 beds Provincial Hospital (PH); performance-based financing (PBF) |
115 | Innovation: Community Midwifery Education | Cordaid | Urozgan | Feb, 2014 | June, 2017 | Continuing of Midwives, training through BPHS |
114 | Innovation: Community Health Nursing Education | Cordaid | Urozgan | Feb, 2014 | June, 2017 | Continuing of Nurses training through BPHS |
113 | Public Private Partnership (PPP) | GAVI/WHO | Kandahar | Sep, 2013 | April, 2016 | Provide health services through 13 PHPs |
112 | Emergency Assistance for Disaster & Conflict Victims | SCI/ECHO | Kandahar | Aug, 2014 | April, 2016 | Provide emergency and health services for IDP and war affected families through 14 FATPs |
111 | Target Supplementary Feeding Program (TSFP) | WFP | Urozgan | Jan, 2016 | Dec, 2016 | Provide nutrition services for MAM and PLW through 13 HFs |
110 | Access to Emergency Health Services in High-Risk Province | WHO | Kandahar | Nov, 2015 | Oct, 2016 | Provide emergency services through 2 MHTs |
109 | CME in Kandahar | Unicef | Kandahar | Sep, 2013 | Nov, 2015 | Graduated 24 Midwifes |
108 | Partnership Contracts for Health Services (PCH); BPHS | USAID/ MoPH | Kandahar | 24 Nov, 2009 | June, 2015 | Provide health services through 46 including the 1 SC, 17 BHCs, 27 CHCs and 1 DH |
107 | Healthcare & Establishment of HSC for White Areas & IDPs | WHO/CERF | Kandahar | Dec, 2014 | May, 2015 | Provide health and emergency services through 2 SHCs |
106 | Healthcare for Returnees and IDPs | WHO | Kandahar | April, 2010 | April, 2015 | Provide health and emergency services through 1 MHT |
105 | Community Management of Acute Malnutrition (CMAM) | SCI/DFATD | Kandahar | Jan, 2015 | Dec, 2015 | Provide nutrition services through BPHS HFs |
104 | Targeted Supplementary Feeding Program (TSFP) | WFP | Kandahar | Jan, 2015 | Dec, 2015 | Provide nutrition services for MAM and PLW through BPHS HFs |
103 | Community Integrated Management of Childhood Illnesses (CIMCI) | OHRD/WHO/GAVI | Kandahar | April, 2013 | Dec, 2015 | Provide CIMCI information through 1027 trained CHWs for the communities |
102 | Kandahar Institute of Health Science (KIHS): | Cordaid | Kandahar | Jan, 2015 | Dec, 2015 | Continuing of Nurses, Midwives, pharmacy and lab technicians training |
101 | Aino (Mor) Birth Center | Cordaid | Kandahar | Jan, 2015 | Dec, 2015 | Provide reproductive health services through one birth center |
100 | Targeted Supplementary Feeding Program (TSFP) | WFP | Urozgan | Jan, 2015 | Dec, 2015 | Provide nutrition services for MAM and PLW through BPHS HFs |
99 | CoU: Health Related Procurement | SCI/AusAID | Urozgan | Feb, 2015 | MAY, 2015 | Provide support to CHW of BPHS health facilities |
98 | Innovation: School Health & Nutrition | Cordaid | Urozgan | Jan, 2011 | May, 2015 | Provide health and nutrition services through 24 primary and secondary schools |
97 | Children of Uruzgan (CoU): Health Sub Centers | SCI/AusAID | Urozgan | Jan, 2011 | May, 2015 | Provide health services
5 HSCs |
96 | Result Based Financing (RBF) | MoPH/ World Bank | Kandahar | Sep, 2010 | June, 2015 | Provide maternal RH services through 10 health facilities as RBF initiative. |
95 | Organizational and Human Resource Capacity Strengthening | Cordaid | Kabul | Jan, 2014 | Dec, 2014 | Organizational and Human Resource Capacity Strengthening of AHDS. |
94 | Institute of Health Sciences (IHS) | Cordaid | Kandahar | Jan, 2014 | Dec, 2014 | Continuing of nurses, midwives, pharmacy and lab technicians training |
93 | Community Health Nursing Education (CHNE) | MoPH/ Global Fund | Kandahar | Dec, 2012 | Dec, 2014 | Graduated 22 Nurses |
92 | Integrated Management of Acute Malnutrition (IMAM) | SCI/Unicef | Urozgan | Jan, 2014 | Dec, 2014 | Provide nutrition services through BPHS HFs |
91 | Nutrition for mothers, newborn and children (IMAM approach) | SCI/CIDA/ Unicef | Kandahar | Jan, 2013 | Dec, 2014 | Provide nutrition services through BPHS HFs |
90 | 1000-day campaign (micro-nutrient) | MoPH/Unicef | Kandahar and Urozgan | May, 2014 | July, 2014 | Provide MN and nutrition services through BPHS HFs |
89 | Targeted Supplementary Feeding Program (TSFP) | WFP | Kandahar and Urozgan | Jan, 2014 | Dec, 2014 | Provide nutrition services for MAM and PLW through BPHS HFs |
88 | Aino (Mor) Birth Center | Cordaid | Kandahar | Jan, 2014 | Dec, 2014 | Provide reproductive health services through one birth center |
87 | Polio Eradication | MoPH/Unicef | Kandahar and Urozgan | Mar, 2010 | Nov, 2014 | Provide polio vaccines and monitor the polio eradication activities through NIDs campaigns |
86 | Institute of Health Sciences (IHS) | Cordaid | Kandahar | Jan, 2013 | Dec, 2013 | Graduated 21 Midwives and 28 male and female nurses |
85 | Community based Management of Acute Malnutrition (CMAM) | Cordaid/EC/ SCI/CIDA | Urozgan | Jan, 2013 | Dec, 2013 | Provide nutrition services through BPHS HFs |
84 | Mor; Aino Birth Center | Cordaid | Kandahar | Jan, 2013 | Dec, 2013 | Provide reproductive health services through one birth center |
83 | Organizational and Human Resource Capacity Strengthening | Cordaid | Kabul | Jan, 2013 | Dec, 2013 | Organizational and Human Resource Capacity Strengthening for AHDS. |
82 | Micro-nutrient Program | MoPH/Unicef | Kandahar | Aug, 2012 | Nov, 2013 | Provide MN and nutrition services through BPHS HFs |
81 | Essential Package of Hospital Services | Cordaid and EC | Urozgan | Jan, 2011 | Dec, 2013 | 75 beds Provincial Hospital (PH) |
80 | Basic Package of Health Services | Cordaid and EC | Urozgan | Jan, 2011 | Dec, 2013 | Provide health services
8 SC, 10 BHCs, 6 CHCs and 1 DH, 1 MHT, 1 PH |
79 | Community Midwifery Education (CME) | Cordaid | Urozgan | Jan, 2011 | Dec, 2013 | Graduated 21 Midwives, |
78 | Integrated Child Survival Package (ICSP) | GI-A/MoPH | Kandahar | Apr, 2011 | Dec, 2013 | Trained the 115 CHWs through ICSP program |
77 | Community Midwifery Education | Cordaid | Urozgan | Jan, 2011 | Dec, 2013 | Graduated 19 Midwives, |
76 | Quality Mental Health and Psychosocial Counseling pilot | European Commission (EC) | Kandahar and Urozgan | April, 2012 | Dec, 2012 | Provide Quality Mental Health and Psychosocial Counseling services through BPHS and EPHS HFs |
75 | Institute of Health Sciences (IHS) | Cordaid | Kandahar | Jan, 2010 | Dec, 2012 | Graduated 21 Midwives and 28 male and female nurses |
74 | Sustainable Outreach Services (SOS) | UNICEF/CIDA | Kandahar | Feb, 2010 | Dec, 2012 | The main activities were IMCI training for BPHS staff, Vaccinations of under two Children and pregnant women. Micronutrients, Zinc and de-worming for under five children. LLINs for PLW. |
73 | School Health Education | SCI/AusAID | Urozgan | Jan, 2010 | Dec, 2012 | Provide health and nutrition services through 8 primary and secondary schools |
72 | Bolstering nutrition in BPHS | Cordaid and EC | Kandahar and Urozgan | Jan, 2010 | Dec, 2012 | Provide nutrition services through BPHS HFs |
71 | Community-based Management of Acute Malnutrition | Cordaid/ Unicef | Kandahar | Jan, 2010 | Dec, 2011 | Provide nutrition services through BPHS HFs |
70 | Control of Tuberculosis | Global Fund and USAID | Kandahar and Urozgan | Feb, 2010 | Nov, 2011 | TB control program is integrated in BPHS. Lab tech received orientation on TB detection and DOTs. |
69 | Support Vulnerable Farmers’ Families in partnership with FAO | Royal Netherlands Embassy | Urozgan | Mar, 2010 | Dec, 2011 | Support Vulnerable Farmers’ Families on livestock and gardening facilities |
68 | Basic Package of Health Services & construction of Health facilities | Cordaid/ EC/Netherland Embassy | Urozgan | Mar, 2010 | Dec, 2011 | Provide health services
8 SC, 10 BHCs, 6 CHCs and 1 DH, 1 MHT, 1 PH |
67 | Essential Package of Hospital Services (EPHS) | Cordaid/ EC/Netherland Embassy | Urozgan | Mar, 2010 | Dec, 2011 | 75 beds Provincial Hospital (PH) |
66 | Live saving micronutrients | MI/CIDA | Kandahar | Jan, 2010 | Dec, 2010 | Provide MN and nutrition screening through BPHS HFs |
65 | Community Midwife Education | Royal Netherlands Embassy | Urozgan | Mar, 2010 | Dec, 2011 | Graduated 9 Midwives, |
64 | Malaria control | HN-TPO/GF | Urozgan | Jan, 2010 | Dec, 2010 | LINs distributed to pregnant women during ANC through BPHS HFs |
63 | Partnership Defined Quality | USAID / MSH | Kandahar | Feb, 2010 | Dec, 2010 | Increased the capacity of health staff and provide the orientation for 21 in charges of health facilities |
62 | Staff capacity development | USAID / Actionaid | Kandahar | Jan, 2010 | Dec, 2010 | Training of 51 health staff |
61 | PPG; Basic Package of Health Services (BPHS) | USAID / WHO | Kandahar | May, 2006 | 23/11/2009 | Provide health services through 1 District Hospital (DH), 15 Comprehensive Health Centers (CHC), 10 Basic Health Centers (BHC), 1 Sub Health Center (SHC) and 2 EPI fixed center, 351 Health Posts (HPs) |
60 | Kandahar Institute of Health Sciences (KIHS) | Cordaid | Kandahar | Jan 2008 | Dec 2010 | Graduated 19 Nurses and 14 Midwives, 27 Nurse and 46 Midwives currently in learning period in IHS classis. |
59 | Sustainable Outreach Services | CIDA / Unicef support | Kandahar | 19th October 2008 | 18th April 2010 | 425 staff received IMCI training, 98 EPI mobile team received vaccines relevant training. |
58 | Basic Package of Health Services (BPHS) and Essential Package of Hospital Services (EPHS) | EC, Royal Netherlands Embassy and Cordaid | Urozgan | 1st June 2007 | 31st August 2009 | Provide health services through 1 Provincial Hospital (PH), 1DH, 5 CHC, 6 BHC, 1 SHC and 173 HPs |
57 | Community Midwives | Royal Netherland Embassy | Urozgan | 2008 | 2009 | 9 Community Midwifery Education students graduated |
56 | Support Vulnerable Formers Families | Royal Netherland Embassy with support of FAO | Urozgan | Jan-09 | Dec-09 | Under this project distribute agricultural packages and conduct training to 4400 beneficiaries in three districts (Tirinkote, Chora and Dehrawud) |
55 | Capacity Building for BPHS staff | CIDA | Kandahar and Urozgan | Jan-09 | Dec-09 | 1155 male and 517 female staff received the health-related different training |
54 | School Health Education | Aus AID / Save the Children UK | Urozgan | 1st Jun 2008 | Sept 2009 | Improved health of school age children in Urozgan and prevent sickness, disability and accidents. |
53 | Pilot SIA for Polio Eradication | MoPH, WHO, Unicef | Kandahar | May-09 | Dec-09 | Implementation of Supplementary Immunization Activities for Polio Eradication in 6 districts of Kandahar |
52 | Capacity development of staff on HIV/AIDS, VCCT | USAID / Action Aid | Kandahar | Jan-09 | Dec-09 | 60 Health staff of MoPH, NGOs received the health-related different type of trainings |
51 | Tuberculosis control | The Global fund / BRAC | Kandahar and Urozgan | Jan-09 | Dec-09 | TB control program is integrated in BPHS Kandahar and Urozgan. 25 teachers received orientation on TB detection and DOTs in each district. |
50 | Malaria Control | The Global / HNI-TPO | Kandahar | Jan-09 | Dec-09 | 45 (10 male and 35 female) received the Malaria control relevant training, through program 3972 LLINs distributed to pregnant women during ANC. |
49 | Live saving Micronutrients for children and women | CIDA / Micronutrient Initiative | Kandahar | Jan-09 | Dec-09 | To treat Micronutrient deficiencies for 108000 pregnant and lactating women, Children in Daman and Dand districts of Kandahar. |
48 | Community –based Management of Acute Malnutrition | Unicef / Cordaid | Urozgan | Jan-09 | Dec-09 | Pilot nutrition project launched in two districts of two provinces, Kandahar and Urozgan for screening and treatment of MAM and SAM children. |
47 | BPHS and EPHS | EC, Royal Netherlands Embassy and Cordaid | Urozgan | Jan-08 | Dec-08 | Provide health services through 1 PH, 5 CHCs, 4 BHCs, 1 SHC and 147 HPs |
46 | Community Midwifery Education | Royal Netherlands Embassy | Urozgan | Sept 2008 | Feb-10 | 12 students enrolled in first batch from Tirikote and Chora districts. |
45 | Kandahar Institute of Health Sciences (KIHS) | Cordaid | Kandahar | Jan 2008 | Dec 2010 | 43 students of Midwives, 78 students of Nurses were taught in 2008 and 12 nurses and 22 midwives graduated in 2008 |
44 | Sustainable Outreach Services (SOS) | CIDA / Unicef | Kandahar | 19th Oct 2008 | 18th Mar 2010 | The main activities were IMCI training for BPHS staff, Vaccinations of under two Children and pregnant women. Micronutrients, Zinc and de-worming for under five children. LLINs for PLW. |
43 | HIV/AIDS Prevention project | Unicef / Action aid | Kandahar | Jun, 2008 | Aug, 2008 | The aim of project is to raise community awareness regarding HIV/AIDS and other infectious through Mullahs and CHWs. And training of 50 Mullahs, 8 CHSs and 153 CHWs. |
42 | Capacity Building for BPHS staff | CIDA | Kandahar | Jan-08 | Dec-08 | Totally, 2113 male and 678 female staff of Kandahar and Urozgan received the training. |
41 | School Health Education | Aus AID / Save the Children UK | Urozgan | Jan, 2008 | Dec, 2008 | School Health project aims to improve the general health of school age children in Urozgan 4 schools and to prevent sickness, disability and accidents. |
40 | Monitoring Polio Eradication | Unicef | Kandahar | Jan, 2008 | Dec, 2008 | Through implementation of project, 14 NIDs, Sub-NIDs and mapping up in high-risk districts monitored during 2008. |
39 | Hygiene Education | DCU-1 through Cordaid | Urozgan | Aug, 2008 | Dec, 2008 | Through this project 5000 hygiene kits disseminated to through CHWs to the 5000 families in 106 villages. 80 CHWs and community Shura members received the relevant training. |
38 | Support Vulnerable Formers Families | Royal Netherlands Embassy / FOA | Urozgan | Jan, 2008 | Dec, 2008 | Under this project distribute agricultural packages and conduct training to 1000 beneficiaries in three districts (Tirinkote, Chora and Dehrawud) |
37 | Mental Health Integration | HN-TPO | Kandahar | Jan, 2007 | Dec, 2008 | 16474 Psychiatric disorders cases attended through Kandahar health facilities. 110 trainers and health facilities staff and 317 CHWs and CHSs are received relevant training. |
36 | Provision of Basic Package of Health Services (BPHS) | EC, Royal Netherlands Embassy and Cordaid | Urozgan | Jan, 2007 | Dec, 2007 | Health services provided through 1 DH, 5 CHCs, 1 BHC and 93 HPs to Urozgan people. |
35 | Kandahar Institute of Health Sciences (Nursing and Midwifery school) | Cordaid | Kandahar | Aug, 2007 | Dec, 2007 | 42 students of midwifery and 76 students of nursing are busy in Kandahar IHS during 2007. 16 midwives are graduated in this year. |
34 | Relief Assistances for IDP in Dehrawud district | Cordaid | Urozgan | Jan, 2007 | Dec, 2007 | To provide health and stuff food assistant to 250 IDPs in Dehrawud district for one month to whom were displaced from Charchino district due to insecurity and active fighting. |
33 | Mobile Health Clinics for Panjwai IDP | UNHCR | Kandahar | Jan, 2007 | Dec, 2007 | Provide health services to IDPs in Panjwai district of Kandahar. 17895 patients were treated by MHT. |
32 | Social Mobilization and Monitoring of Polio eradication campaigns | Unicef | Kandahar | Jan, 2007 | Dec, 2007 | Project aim is monitoring of SIA during NIDs, Sub-NIDs during 2007 |
31 | Provision of Basic Package of Health Services (BPHS) | EC with Cordaid | Urozgan | 16/12/2003 | 31/5/2007 | Provided health services through 1 DH,5 CHCs, 1 BHC, in Urozgan and 1 CHC, 2 BHCs in Daikundi provinces |
30 | Support to health care and training center | The Royal Netherlands Embassy | Urozgan | Jan, 2007 | Apr, 2007 | Support Urozgan training center with medical and non-medical equipment |
29 | Midwifery training program | JICA | Kandahar | Sep, 2004 | Jun, 2007 | 39 Students are continuing their learning in Midwifery school |
28 | Provision of Basic Package of Health Services (BPHS) | USAID (REACH) / MSH | Kandahar | May, 2004 | Dec, 2006 | Provided health services through 1 DH, 14 CHCs, 11 BHCs, 1 MHT for IDPs and 215 HPs |
27 | Institutional and managerial capacity building of AHDS | Cordaid | Kabul | Jan-06 | Dec-06 | Quick Book and finance management training for 25 staff |
26 | Mobile Health Clinics for IDP | UNHCR | Kandahar | Jan-06 | Dec-06 | Provide health services to 10829 IDPs through 1 MHT in Panjwai district of Kandahar |
25 | Capacity building | Cordaid | Kandahar | Jan-05 | Dec-05 | Provide training for Kandahar and Urozgan health facilities staff |
24 | Mobile health team for IDPs | UNHCR | Kandahar | Jan-05 | Dec-05 | Provide health services to IDPs in Panjwai district of Kandahar. |
23 | Monitoring of NIDs | Unicef and WHO | Kandahar | Jan-05 | Dec-05 | Monitored 8 campaigns of NIDs and Sub-NIDs |
22 | Mobile Health Teams for IDPs | UNHCR | Kandahar | Jan-04 | Dec-04 | Provide health services through three MHTs for 45000 IDPs |
21 | Girls School Construction | Help the Afghan Children (HTAC) | Kapisa | Jan-04 | Dec-04 | Construction of girls’ school in Jamal Agha |
20 | Monitoring NIDs for Polio Eradication | Unicef | Kandahar and Urozgan | Jan-04 | Dec-04 | Monitored NIDs campaigns |
19 | Integrated Community Based Primary Health Care Program | European Commission, Stichting Vluchteling, Cordaid | Kandahar and Urozgan | May 2002 | Apr 2004 | Provided health services through 1 regional training center, 2 MCHS, 9 CHCs, 4 BHCS and 23 health posts (HPs) |
18 | Civil Society and the Constitution
Civic Education in the Constitution Process |
Swiss Peace/Afghan Civil Society Forum | Urozgan | May 2003 | Jul 2003 | Train and support the Wuluswals, teachers, community leaders and community members to take part in drafting of Afghanistan Constitution |
17 | Targeted Supplementary Feeding Program | Unicef | Kandahar and Urozgan | Jan-03 | Dec-03 | Provided nutrition services to 17952 beneficiaries under five children, pregnant and lactating women through 9 MCHs, in Kandahar and Urozgan |
16 | Blanket Supplementary Feeding Program | Unicef | Kandahar | Jan-03 | Dec-03 | The nutrition services provided for 9175 IDPs under five children and pregnant and lactating women in Panjwai and Zhary Dasht. |
15 | Monitoring of Supplementary feeding program | Unicef | Kandahar and Urozgan | Jan-03 | Dec-03 | The nutrition program monitored by nutrition officer in 9CHCs, 2 MCHs, in Kandahar and Urozgan |
14 | Primary Health Care Expansion | Mercy Corps | Urozgan | Jan, 2002 | Dec, 2003 | Construction of 2 CHCs and training of community health workers for Nesh and Chora districts. |
13 | Health Services for IDPs | UNHCR | Kandahar | Jan-03 | Dec-03 | Provided health services to more than 60000 IDPs in Panjwai district through MHTs. |
12 | Blanket Supplementary Feeding Program | Unicef | Kandahar | Jan-02 | Dec-02 | The nutrition services provided for 9175 IDPs under five children and pregnant and lactating women in Panjwai and Zhary Dasht. |
11 | Targeted Supplementary Feeding Program | Unicef | Kandahar and Urozgan | Jan-02 | Dec-02 | Provided nutrition services to 17952 beneficiaries under five children, pregnant and lactating women through 9 MCHs |
10 | Support internally displaced people (IDPs) | Cordaid, WFP | Kandahar | Oct 2001 | May 2002 | Provision of health, water, sanitation, food and non-food items for 4500 IDP families in Panjwaie District. |
9 | Integrated Safe Water,
Sanitation and Hygiene Promotion |
Stichting Vluchteling, BMGF and UNICEF | Urozgan | 25 Sept 2000 | Mar 2002 | Provided 300 potable water wells improved with hand pumps and 1500 model sanitary latrines. |
8 | Community based integrated Primary Health Care | Bill and Melinda Gate Foundation (BMGF) | Kandahar and Urozgan | Jan 2000 | Apr 2002 | Provided health services through 9 CHCs, 2 Mother and Child Health Centers (MCH), 2 BHCs, 24 Health Posts health facilities and RTC |
7 | Pilot project of water and sanitation | Stichting Vluchteling and UNICEF | Urozgan | Feb 1999 | Apr 2000 | Provided 150 potable water wells improved with hand pumps and 750 model sanitary latrines. |
6 | Health Services for internally displaced people (IDPs) | WHO | Kandahar | Jan, 2000 | Dec, 2001 | Provided health services to more than 60000 IDPs in Panjwaie district through mobile health teams (MHT). |
5 | Primary Health Care Program (bridge funding) | Unicef, MSF-Holland, WFP, WHO, UNOPS | Kandahar and Urozgan | Jul, 1999 | Dec, 1999 | Provided health services through 9 CHCs, 2 Mother and Child Health Centers (MCH), 2 BHCs, 12 Health Posts health facilities |
4 | Primary Health Care Program | MSF-Holland | Urozgan | Jan 1995 | Jun 1999 | Provided health services through 2 CHCs, 1 Mother and Child Health Centers (MCH), 12 Health Posts health facilities |
3 | Primary Health Care Program | European Union (EU) | Kandahar | Jan 1998 | Apr 1999 | Provided health services through 2 CHCs, 2 Mother and Child Health Centers (MCH), 2 BHCs, 13 Health Posts health facilities and RTC, and construction of 4 new CHCs |
2 | Primary Health Care Program | EU and Afghan Development Association (ADA), WHO, ADA, Unicef, UNHCR, Help Germany | Kandahar and Urozgan | Dec 1994 | Dec 1997 | Provided health services through 2 CHCs, 2 Mother and Child Health Centers (MCH), 2 BHCs, 13 Health Posts health facilities and RTC, and construction of 4 new CHCs |
1 | Rehabilitation of Health facilities | WHO | Logar, Nangarhar and Wardak | 1990 | 1993 | 8 health facilities rehabilitated and handed over to local government. |